Most Recent Patchogue Homes For Sale
| View All Patchogue Homes For Sale | ||
|
Maple Ave, Patchogue, NY 11772 | $500 |
|
Property, Patchogue, NY 11772 | $86,000 1 bed, 1 bath |
|
114 Fairharbor Dr, Patchogue, NY 11772 | $169,900 1 bed, 1 bath |
Real Estate Resources |
Patchogue Apartments
There are 138 apartments found in and near the Patchogue area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Total Mortgage Services LLC | 09/08/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings