Most Recent Patchogue Homes For Sale
| View All Patchogue Homes For Sale | ||
|
Property, Patchogue, NY 11772 | $189,900 3 beds 1 bath |
|
Property, Patchogue, NY 11772 | $256,000 4 beds 2 baths |
|
Property, Patchogue, NY 11772 | $329,000 2 beds 1 bath |
Real Estate Resources |
Patchogue Apartments
There are 132 apartments found in and near the Patchogue area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings